City | Urban aggl. | Population | Urban area | Country | Other cities in urban area |
Mexico City | 21,905,000 | 8,844,000 | 2,530 Km² | Mexico | Ecatepec de Morelos, Nezahualcóyotl, Naucalpan |
New York | 21,396,000 | 8,336,000 | 11,344 Km² | United States | Hempstead, Brookhaven Islip, Oyster Bay, Newark |
Los Angeles | 15,587,000 | 3,822,000 | 6,918 Km² | United States | Long Beach, Anaheim, Santa Ana, Riverside |
Chicago | 8,954,000 | 2,665,000 | 6,532 Km² | United States | Aurora, Naperville, Joliet |
Washington | 7,853,000 | 672,000 | 5,600 Km² | United States | Baltimora, Arlington |
Boston | 7,429,000 | 651,000 | 8,847 Km² | United States | Worcester, Providence |
Dallas | 6,979,000 | 1,300,000 | 5,307 Km² | United States | Fort Worth, Arlington, Plano |
San Jose | 6,844,000 | 971,000 | 3,634 Km² | United States | San Francisco, Oakland |
Toronto | 6,837,000 | 2,794,000 | 2,344 Km² | Canada | Mississauga, Brampton, Hamilton |
Houston | 6,703,000 | 2,303,000 | 5,390 Km² | United States | Cypress, Pasadena |
Miami | 6,139,000 | 450,000 | 3,222 Km² | United States | Hialeah, Fort Lauderdale |
Philadelphia | 5,795,000 | 1,567,000 | 4,916 Km² | United States | |
Atlanta | 5,702,000 | 499,000 | 7,402 Km² | United States | Sandy Springs |
Monterrey | 4,674,000 | 1,143,000 | 1,251 Km² | Mexico | Guadalupe, Apodaca |
Phoenix | 4,617,000 | 1,644,000 | 3,235 Km² | United States | Mesa, Chandler Scottsdale, Glendale |
Guadalajara | 4,401,000 | 1,386,000 | 816 Km² | Mexico | Zapopan, Tlaquepaque, Tonalá |
Santo Domingo | 4,345,000 | 1,029,000 | 430 Km² | Dominican Rep. | Los Alcarrizos |
Detroit | 4,258,000 | 620,000 | 4,082 Km² | United States | Warren, Sterling Heights |
Seattle | 4,001,000 | 749,000 | 3,131 Km² | United States | Tacoma |
Montreal | 3,750,000 | 1,763,000 | 1,383 Km² | Canada | Laval, Longueuil |
Tampa | 3,203,000 | 398,000 | 2,997 Km² | United States | St. Petersburg |
San Diego | 3,078,000 | 1,381,000 | 1,748 Km² | United States | Chula Vista, Oceanside, Escondido |
Orlando | 3,075,000 | 316,000 | 3,144 Km² | United States | |
Charlotte | 2,879,000 | 898,000 | 3,631 Km² | United States | |
Cleveland | 2,871,000 | 362,000 | 3,608 Km² | United States | Akron |
Minneapolis | 2,796,000 | 425,000 | 2,510 Km² | United States | Saint Paul |
Guatemala City | 2,765,000 | 965,000 | 409 Km² | Guatemala | Mixco, Villa Nueva |
Vancouver | 2,484,000 | 662,000 | 912 Km² | Canada | Surrey, Burnaby |
Salt Lake City | 2,463,000 | 205,000 | 1,746 Km² | United States | West Valley City |
Denver | 2,308,000 | 713,000 | 1,577 Km² | United States | Aurora, Lakewood |
Las Vegas | 2,260,000 | 656,000 | 1,127 Km² | United States | Henderson, Spring Valley, Paradise, North Las Vegas |
St. Louis | 2,247,000 | 287,000 | 2,512 Km² | United States | |
Havana | 2,138,000 | 2,138,000 | 319 Km² | Cuba | |
Portland | 2,117,000 | 635,000 | 1,344 Km² | United States | Vancouver |
Puebla | 2,106,000 | 1,542,000 | 445 Km² | Mexico | Cholula de Rivadavia |
San José | 2,106,000 | 352,000 | 420 Km² | Costa Rica | San Francisco, Alajuela |
San Antonio | 2,088,000 | 1,473,000 | 1,588 Km² | United States | |
Panamá City | 2,067,000 | 1,133,000 | 316 Km² | Panamá | San Miguelito |
Sacramento | 1,976,000 | 528,000 | 1,212 Km² | United States | Elk Grove, Roseville |
Austin | 1,943,000 | 974,000 | 1,606 Km² | United States | Round Rock |
San Juan | 1,846,000 | 316,000 | 2,269 Km² | Puerto Rico (United States) |
Bayamón, Carolina |
Tijuana | 1,811,000 | 1,811,000 | 414 Km² | Mexico | |
Kansas City | 1,794,000 | 509,000 | 1,948 Km² | United States | Overland Park, Olathe |
Pittsburgh | 1,738,000 | 303,000 | 2,349 Km² | United States | |
Indianapolis | 1,733,000 | 881,000 | 1,873 Km² | United States | |
Port-au-Prince | 1,712,000 | 978,000 | 267 Km² | Haiti | Carrefour, Delmas, Pétion-Ville, Cité Soleil |
Cincinnati | 1,698,000 | 310,000 | 1,948 Km² | United States | |
San Salvadòr | 1,677,000 | 210,000 | 256 Km² | El Salvador | Soyapango, Apopa |
Toluca de Lerdo | 1,672,000 | 224,000 | 433 Km² | Mexico | Metepec |
Columbus | 1,599,000 | 908,000 | 1,336 Km² | United States | |
Tegucigalpa | 1,599,000 | 1,212,000 | 171 Km² | Honduras | |
Raleigh | 1,588,000 | 477,000 | 1911 Km² | United States | Durham, Cary |
León | 1,580,000 | 1,580,000 | 368 Km² | Mexico | |
Ciudad Juárez | 1,502,000 | 1,502,000 | 373 Km² | Mexico |