GlobalGeografia HomePage Tiscover.de 468x60 gif summer-english  

 
  EUROPE » DEMOGRAPHIC STATS
 Country Annual population growth rate (%) *   Birth rate (1000)   Death rate (1000)   Life expectancy at birth M   Life expectancy at birth F
 Albania 0,7   16,6   4,7   69   74
 Austria 0,4   10,8   9,9   74   80
 Belarus 0,1   9,3   13,0   66   76
 Belgium 0,3   11,4   10,4   73   80
 Bosnia and
 Herzegovina
-7,9   6,5   15,0   72   78
 Bulgaria -0,5   8,6   14,0   67   75
 Croatia -0,0   10,5   10,6   69   76
 Czech Republic -0,0   8,8   10,9   70   77
 Denmarrk 0,4   12,9   11,6   73   78
 Estonia -1,1   9,0   12,9   65   75
 Finland 0,4   11,8   9,6   73   80
 France 0,4   12,6   9,2   74   82
 Germany 0,4   9,3   10,7   73   79
 Greece 0,4   9,7   9,6   75   80
 Hungary -0,3   10,4   14,1   65   74
 Iceland 0,7   16,0   7,2   77   81
 Ireland 0,5   13,9   8,7   72   78
 Italy 0,2   9,2   9,5   74   81
 Latvia -1,2   7,9   13,8   64   75
 Liechtenstein 1,1   11,7   6,7   67   80
 Lithuania -0,2   10,6   11,6   65   76
 Luxembourg 1,4   13,7   9,4   73   79
 Macedonia -0,1   14,9   7,6   70   74
 Malta 0,7   12,2   7,5   75   80
 Moldova 0,0   12,3   11,8   68   72
 Monaco 0,8   22,9   18,5   72   81
 Netherlands 0,6   12,3   8,8   75   80
 Norway 0,5   13,9   10,1   75   81
 Poland 0,3   12,0   10,1   68   76
 Portugal 0,2   11,5   10,8   71   77
 Romania -0,2   10,4   12,0   69   75
 Russia -0,2   9,3   15,0   58   72
 San Marino 1,5   11,1   6,8   77   85
 Serbia and
 Montenegro
0,3   13,0   10,5   69   74
 Slovakia 0,4   11,2   9,5   69   77
 Slovenia -0,4   9,3   4,8   70   78
 Spain 0,2   9,2   8,7   75   82
 Sweden 0,4   10,8   10,6   76   81
 Switzerland 0,7   11,7   8,9   75   82
 Turkey 1,7   22,3   5,5   70   74
 Ukraine -0,4   13,0   10,5   65   75
 United Kingdom 0,3   12,5   10,9   74   80


* Annual population growth rate there is consider besides the natural rates (birth and death) also those migratoty.


GLOBALGEOGRAFIA.com