GlobalGeografia HomePage  

 
  ITALIAN REGIONS » DEMOGRAPHIC DATA 1992-97
 Region Birth rate (for 1000)   Death rate (for 1000)   Annual population growth rate (%)   Life expectancy at birth M   Life expectancy at birth F
 Abruzzo* 8,9   10,2   -1,3   74,5   80,3
 Basilicata 10,0   9,0   1,0   74,7   79,8
 Calabria 10,4   8,7   1,7   74,2   79,8
 Campania 12,4   8,1   4,3   72,9   78,5
 Emilia-Romagna 7,6   11,7   -4,0   73,9   80,6
 Friuli-Venezia Giulia 7,5   12,3   -4,8   72,2   80
 Latium 9,0   9,3   -0,3   73,8   79,9
 Liguria 6,7   13,5   -6,7   73,4   80,3
 Lombardy 9,0   9,6   -0,5   72,5   80
 Marches 8,3   10,6   -2,3   74,9   81
 Molise* 8,7   11,0   -2,3   74,5   80,3
 Piedmont* 8,1   11,5   -3,4   73,2   79,9
 Apulia 10,9   7,9   2,9   74,3   79,9
 Sardinia 8,3   8,2   0,1   73,7   80,4
 Sicily 11,3   9,2   2,1   73,7   78,8
 Tuscany 7,6   11,7   -4,0   74,4   80,9
 Trentino-Alto Adige 11,3   8,8   2,5   72,8   80,7
 Bolzano 12,3   7,8   4,5  
 Trento 10,3   9,7   0,6  
 Umbria 7,7   11,0   -3,3   74,5   80,6
 Valle d'Aosta* 8,5   10,6   -2,2   73,2   79,9
 Veneto 9,2   9,5   -0,4   72,9   80,6


* For the life expectancy, regions Abruzzo-Molise and Piedmont-Valle d'Aosta are calculated jointly.

Data font: ISTAT


GLOBALGEOGRAFIA.com