GlobalGeografia HomePage  

 
  NORTH AND CENTRAL AMERICA » DEMOGRAPHIC STATS
 Country Annual population growth rate (%)   Birth rate (1000)   Death rate (1000)   Life expectancy at birth M   Life expectancy at birth F
 Antigua and
 Barbuda
0,2   20,9   6,7   72   76
 The Bahamas 1,6   22,5   5,9   68   77
 Barbados 0,2   21,3   9,1   72   77
 Belize 2,8   32,8   5,7   67   71
 Canada 1,2   12,5   7,2   75   82
 Costa Rica 2,1   23,8   4,2   72   78
 Cuba 0,7   13,5   7,2   74   78
 Dominica 0,7   18,4   5,3   75   80
 Dominican Rep. 1,8   23,5   5,7   67   71
 El Salvador 1,7   27,7   6,6   66   72
 Grenada 0,5   21,3   7,9   68   73
 Guatemala 2,9   35,4   7,5   62   67
 Haiti 1,3   33,5   15,5   47   51
 Honduras 3,1   35,8   6,4   65   69
 Jamaica 1,0   23,2   5,0   74   76
 Mexico 1,8   30,4   4,8   67   73
 Nicaragua 3,1   33,8   6,0   63   68
 Panamà 1,8   22,5   5,2   71   77
 Saint Kitts and
 Nevis
-0,9   19,4   9,4   63   69
 Saint Lucia 1,5   25,2   5,9   67   72
 Saint Vincent
 and Grenadine
0,7   23,3   6,7   71   74
 United States 1,0   14,7   8,8   72   79


* Annual population growth rate there is consider besides the natural rates (birth and death) also those migratoty.


GLOBALGEOGRAFIA.com