GlobalGeografia HomePage  

 
  SOUTH AMERICA » DEMOGRAPHIC STATS
 Country Annual population growth rate (%)*   Birth rate (1000)   Death rate (1000)   Life expectancy at birth M   Life expectancy at birth F
 Argentina 1,2   19,9   7,9   70   77
 Bolivia 2,4   33,2   9,1   60   63
 Brazil 1,3   20,8   9,2   57   67
 Chile 1,4   19,7   5,5   72   78
 Colombia 1,6   25,9   5,9   65   73
 Ecuador 2,1   15,8   4,4   68   73
 Guyana 0,3   19,0   9,5   57   63
 Paraguay 2,7   31,3   5,4   68   72
 Peru 1,9   24,9   6,4   66   71
 Suriname 1,0   21,3   6,6   67   72
 Trinidad and Tobago 0,5   16,3   6,9   68   73
 Uruguay 0,7   17,8   10,0   71   78
 Venezuela 2,2   26,7   4,7   70   76


* Annual population growth rate there is consider besides the natural rates (birth and death) also those migratoty.


GLOBALGEOGRAFIA.com