City | Urban aggl. | Population | Urban area | Country | Other cities in urban area |
São Paulo | 23,086,000 | 12,285,000 | 3,649 Km² | Brazil | Guarulhos, São Bernardo do Campo, Osasco, Santo André |
Buenos Aires | 16,710,000 | 3,121,000 | 3,437 Km² | Argentina | La Plata |
Rio de Janeiro | 12,592,000 | 6,776,000 | 2,020 Km² | Brazil | São Gonçalo, Duque de Caxias, Nova Iguaçu |
Lima | 10,320,000 | 10,004,000 | 891 Km² | Perú | |
Bogotá | 10,085,000 | 7,871,000 | 562 Km² | Colombia | Soacha |
Santiago | 7,171,000 | 5,220,000 | 1,147 Km² | Chile | Puente Alto, San Bernardo |
Belo Horizonte | 5,328,000 | 2,531,000 | 1,287 Km² | Brazil | Contagem, Betim |
Recife | 3,909,000 | 1,661,000 | 534 Km² | Brazil | Jaboatão dos Guararapes, Olinda, Paulista |
Medellín | 3,752,000 | 2,570,000 | 241 Km² | Colombia | Bello, Itagüí, Envigado |
Fortaleza | 3,672,000 | 2,703,000 | 567 Km² | Brazil | Caucaia, Maracanaú |
Porto Alegre | 3,625,000 | 1,493,000 | 899 Km² | Brazil | Canoas |
Brasilia | 3,507,000 | 2,988,000 | 963 Km² | Brazil | |
Salvador | 3,462,000 | 2,900,000 | 435 Km² | Brazil | Lauro de Freitas |
Curitiba | 3,218,000 | 1,964,000 | 839 Km² | Brazil | São José dos Pinhais |
Guayaquil | 3,089,000 | 2,280,000 | 308 Km² | Ecuador | Durán |
Caracas | 3,026,000 | 2,088,000 | 295 Km² | Venezuela | Petare, Baruta |
Campinas | 2,898,000 | 1,202,000 | 940 Km² | Brazil | Sumaré, Americana, Hortolândia |
Quito | 2,792,000 | 2,011,000 | 536 Km² | Ecuador | |
Asunción | 2,736,000 | 521,000 | 710 Km² | Paraguay | Luque, San Lorenzo, Capiatá |
Goiânia | 2,642,000 | 1,550,000 | 831 Km² | Brazil | Aparecida de Goiânia |
Cali | 2,568,000 | 2,234,000 | 184 Km² | Colombia | |
Maracaibo | 2,565,000 | 2,263,000 | 404 Km² | Venezuela | |
Manaus | 2,356,000 | 2,244,000 | 365 Km² | Brazil | |
Belém | 2,247,000 | 1,494,000 | 262 Km² | Brazil | Ananindeua |
Barranquilla | 2,120,000 | 1,312,000 | 176 Km² | Colombia | Soledad |
Santa Cruz de la Sierra |
2,093,000 | 1,780,000 | 948 Km² | Bolivia | |
La Paz | 1,943,000 | 816,000 | 350 Km² | Bolivia | El Alto |
Valencia | 1,833,000 | 1,586,000 | 368 Km² | Venezuela | Guacara |
Vitória | 1,722,000 | 370,000 | 337 Km² | Brazil | Vila Velha, Cariacica |
Cordoba | 1,622,000 | 1,565,000 | 500 Km² | Argentina | |
Santos | 1,557,000 | 434,000 | 313 Km² | Brazil | São Vicente, Guarujá, Praia Grande |
Montevideo | 1,541,000 | 1,369,000 | 319 Km² | Uruguay | |
São Luís | 1,538,000 | 1,054,000 | 440 Km² | Brazil | |
Rosario | 1,347,000 | 948,000 | 321 Km² | Argentina | |
Cochabamba | 1,317,000 | 742,000 | 262 Km² | Bolivia | Quillacollo, Sacaba |
Natal | 1,313,000 | 897,000 | 243 Km² | Brazil | Parnamirim |
Mendoza | 1,212,000 | 123,000 | 350 Km² | Argentina | Guaymallén, Las Heras |
Maracay | 1,202,000 | 465,000 | 223 Km² | Venezuela | Turmero |
Barquisimeto | 1,185,000 | 1,089,000 | 192 Km² | Venezuela | |
João Pessoa | 1,166,000 | 822,000 | 202 Km² | Brazil | Santa Rita |
Maceió | 1,148,000 | 1,031,000 | 150 Km² | Brazil | |
San Miguel de Tucumán | 1,138,000 | 585,000 | 259 Km² | Argentina | |
Arequipa | 1,082,000 | 1,082,000 | 197 Km² | Perú | |
Teresina | 1,035,000 | 821,000 | 228 Km² | Brazil | Timon |
Bucaramanga | 1,026,000 | 609,000 | 70 Km² | Colombia | Floridablanca |