Government type Parliamentary constitutional monarchy
									Area 446,550 km² (172,414 sq mi)
									Population 33,338,000 inh. (2014 census)
									Population 37,251,000 inh. (2024 est.)
									Population density 83 inh/km² (216 inh/mi²)
								
								
									Capital Rabat (509,000 pop., 1,982,000 urban aggl.)
									Currency Moroccan dirham
									Human development index 0.683 (123rd place)
									Languages Arabic, Berber (both official), French, Spanish
									Life expectancy M 75 years, F 77 years
 
								
								
									Annexed territories Western Sahara (266,000 km² - 102,703 sq mi, 598,000 pop.)